All of our plywod machines can be customized according to your production requirement.
All of our plywod machines can be customized according to your production requirement.
This 4 feet spindle-less veneer peeling line has a daily output of more than 50 cubic meters. This line requires only three people to operate. It is easy to operate, saves labor, and can be automated. This automatic production line has been approved by customers and has increased production capacity by 20% compared to split production lines..
4 feet log debarker | |
ITEM | DETAILS |
Power of Double Roller Motor | 11kw |
Power of Single Roller Motor | 11kw |
Power of Pumping Station | 7.5kw |
Total Power | 29.5kw |
Double Roller Reducer | R97 helical gear reducer |
Single Roller Reducer | R97 helical gear reducer |
Peeling Rate | 99% |
Wood Loss Rate | 1% |
Peeling Knife Size | 1500mm*180mm*16mm |
Max. Log Length | 1500mm |
Max. Log Diameter | 700mm |
Min. Last Core Diameter | 60mm |
Machine Size | 4000mm*1900mm*1400mm |
Mchine Weight | 4500KG |
ITEM | DETAILS |
Power of Double Roller Motor | 11kw |
Log Transfer of Woodworking Machine
4 Feet Log Feeding Machine | |
ITEM | DETAILS |
Feeding Power | 3/8KW |
Feeding Speed | 10-20 M/MIN |
Max. Log Diameter | 700mm |
Machine Size | 4200mm600mm600mm000mm |
Machine Weight | 1100KG |
4 Feet Log Feeding Machine | |
ITEM | DETAILS |
Feeding Power | 3/8KW |
Feeding Speed | 10-20 M/MIN |
Max. Log Diameter | 700mm |
Machine Size | 4200mm600mm600mm000mm |
Machine Weight | 1100KG |
4 Feet Veneer Peeling Machine | |
ITEM | DETAILS |
Power of Single Roller Motor | 7.5KW*2 |
Power of Double Roller Motor | 7.5KW*2 |
Power of Screw Feeding Motor | 7.5kw(servo motor) |
Power of Clipper Motor | 15 |
Power of Rubber Roller Motor | 15 |
Total Power | 40.5 |
Roller Reducer | R87 |
Screw Feeding Reducer | R87 |
Clipper Reducer | RV80 |
Rubber Roller Reducer | RV80 |
Peeling Knife Size | 1500mm*140mm*12.7mm |
Max. Log Length | 1500mm |
Max. Log Diameter | 700mm |
Min. Last Core Diameter | 30mm |
Veneer Output Speed | 30-90mm |
Veneer Thickness | 0.3-3.0 |
Machine Size | 4750mm*2000mm*1500mm |
Machine Weight | 6500KG |
Veneer Stacker | |
ITEM | DETAILS |
Installed Power | 25.5KW |
Fan Secification | 1.5KW*8 |
Max. Stacking Speed | 90m/min |
Max. Stacking Height | 1200mm |
Stacking veneer length | 500-1320mm |
Stacking Veneer ThicknessPower | 1.0-3.0 |
Hole Detection | 230mm |
Machine Size | 8100mm*3200mm*2750mm |
Machine Weight | 2500KG |