1.More than 20 years’ professional woodworking machinery producing history.
2.Good quality and low price.
3.Easy and safe to operate .
4.Improve the working efficiency .
5.All series of products can be customized according to customer requirements.
1.Log cutting saw
he cross-section of the logs is smooth, the size is standard, and the power is strong. high working efficiency. |
Configure | ||
NAME | UNIT | PARAMETER |
Saw Blade Motor | KW | 11*3 |
Saw Diamerer | MM | 1000 |
Log Feeding Motor | KW | 2.2 |
Log Transmission Motor | KW | 1.5 |
Log Transmission Motor | KW | 2.2*2 |
Max. Log Length | MM | 2700 |
The maximum diameter of cut logs | MM | 450 |
Production capacity | Available for two veneer peeling machines | |
Machine Size | MM | (L)4000*(W)3600*(H)2000 |
Weight | KG | 2000 |
2. Wood transfer machine
Product details |
Configure | ||
NAME | UNIT | PARAMETER |
Maximum diameter of conveying | MM | 700 |
Transfer speed | M/MIN | 100 |
Transmission motor power | KW | 1.5*2 |
Redecer type selection | Worm gear reducer | |
Machine Weight | KG | 700 |
3.Log feeding machine
Product details |
Configure | ||
NAME | UNIT | PARAMETER |
Power configuration | KW | 3 |
Max. Log Length | MM | 2700 |
Max. Log Diameter | MM | 700 |
Machine Size | MM | (L)3000*(W)2700*(H)1500 |
Machine Weight | KG | 200 |
4.Log debarker machine
This log debarking machine is suitable for the debarking and rounding of the logs with the length lower than 2700 mm. Its work efficiency is 15 percent higher than common debarker. |
Configure | ||
NAME | UNIT | PARAMETER |
Power of Single Roller Motor | KW | 7.5*2 |
Power of Double Roller Motor | KW | 7.5*2 |
Power of Hydraulic Station | KW | 7.5 |
Total Power | KW | 37.5 |
Single Roller Reducer | R87*2 helical gear reducer | |
Double Roller Reducer | R87*2 helical gear reducer | |
Diameter of Single Roller | MM | 150 |
Diameter of Double Roller | MM | 150/180/200 |
Peeling Knife Size | MM | (L)2700*(W)140*(T)12.7 |
Max. Log Length | MM | 2700 |
Max. Log Diameter | MM | 700 |
Min. Last Core Diameter | MM | 60 |
Machine Size | MM | (L)5700*(W)1900*(H)1800 |
Machine Weight | KG | 8200 |
Suitable For | Eucalyptus, hybrid wood, etc. |
5.Chrome plated rollers are more wear-resistant.
6.The hydraulic pressure drive into the constructions, can quickly and effectively remove bark and complete log the round work.
7.Log debarker machine air cooling system, used in India or other hot countries to prevent hydraulic oil from overheating.
8.Automatic log feeding machine
This machine is used for the log conveying before log debarker and veneer peeling machine. |
Configure | ||
NAME | UNIT | PARAMETER |
Power configuration | KW | 11 |
Max. Log Length | MM | 2700 |
Max. Log Diameter | MM | 600 |
Machine Size | MM | (L)6500*(W)2700*(H)1500 |
Machine Weight | KG | 4000 |
9. 8FT Veneer peeling machine
Double roller feeding rotary peeling machine, high accuracy, high output, uniform veneer thickness, and standard size. |
Configure | ||
NAME | UNIT | PARAMETER |
Power of Single Roller Motor | KW | 7.5*2 |
Power of Double Roller Motor | KW | 7.5*2 |
Power of Screw Feeding Motor | KW | 11(servo motor) |
Power of Clipper Motor | KW | 4 |
Power of Rubber Roller Motor | KW | 2.2 |
Total Power | KW | 47.2 |
Roller Reducer | R87 Helical Gear Reducer | |
Screw Feeding Reducer | R87 Helical Gear Reducer | |
Clipper Reducer | RV110 | |
Rubber Roller Reducer | RV110 | |
Diameter of rubber roller | MM | 200/300 |
Peeling Knife Size | MM | (L)2700*(W)160*(T)12.7 |
Max. Log Length | MM | 2700 |
Max. Log Diameter | MM | 500 |
Min. Last Core Diameter | MM | 30 |
Veneer Output Speed | M/MIN | 30-80(Adjustable Speed) |
Veneer Thickness | MM | 0.3-3.0 |
Machine Size | MM | (L)6500*(W)2200*(H)1900 |
Machine Weight | KG | 9500 |
Suitable For | Eucalyptus, hybrid wood, etc. |
10. Hrome plated rollers are more wear-resistant.
11. servo motor guarantees the high accuracy of rotary cutting
Rotary cutting speed is adjustable
12.Quenching hardened screw
13.Wood core hit cylinder, automatic last piece cutting
14.Veneer stacker
High degree of automation, High-speed continuous uninterrupted running. |
Configure | ||
NAME | UNIT | PARAMETER |
Installed power | KW | 20/25.5 |
Fan specification | KW | 1.5 |
Number of fans | 6/8Frequency speed adjustment | |
Stacking velocity | M/MIN | Max.80 |
Stacking height | MM | Max.1200 |
Stacking veneer length | MM | 2000/2600 |
Stacking veneer width | MM | <1420/<1400 |
Stacking veneer thickness | MM | 0.6-2.6/0.5-3.2 |
Lifting method | Scissor lift table | |
Unqualified veneer transfer | Belt conveyor | |
Stack conveyor | Automatic | |
Rating of veneer | Two grade | |
Machine Size | (L)10000*(W)2800*(H)2600 |